牌号 Brand | 组成 Consist Of | 分子量 Molecular Weight | 羟值 | 酸值 Acid Value (mgKOH/g) | 水分 Moisture Content (%) | 25℃状态 25 ℃ State | 用途 |
XCP-1024 | AA/EG | 1000 | 106-118 | 0.2-0.5 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
CTP-1024 | 1000 | 110-114 | 0.05-0.35 | <0.025 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-24 | 2000 | 53-59 | 0.2-0.5 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
CTP-24 | 2000 | 54-58 | 0.05-0.5 | <0.025 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-3000E | 3000 | 35-39 | 0.1-0.4 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-44-600 | AA/BG | 600 | 185-205 | 0.2-0.5 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
XCP-1044 | 1000 | 106-118 | 0.2-0.5 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-44 | 2000 | 0.2-0.5 | 0.1-0.8 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-TM3000B | 3000 | 35-39 | 0.1-0.4 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-SH3000B-1 | 3000 | 37-39 | <0.25 | <0.03 | 固态 Solid State | 鞋用胶黏剂 Shoe Adhesive | |
XCP-4000B | 4000 | 26-30 | <0.5 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-5000B | 5000 | 20-24 | <0.35 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-500N | AA/NPG | 500 | 220-230 | <0.5 | <0.03 | 液态 Liquid | 涂料 Paint |
XCP-1000N | 1000 | 106-118 | <0.5 | <0.03 | 液态 Liquid | 粘合剂、水性PU Adhesive, Water-Based PU | |
XCP-2000N | 2000 | 53-59 | 0.1-0.4 | <0.03 | 液态 Liquid | 粘合剂、水性PU Adhesive, Water-Based PU | |
XCP-3000N | 3000 | 35-39 | <0.3 | <0.03 | 液态 Liquid | 粘合剂、水性PU Adhesive, Water-Based PU | |
XCP-900D | AA/DEG | 900 | 120-130 | 0.1-0.8 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
XCP-2000D | 2000 | 53-59 | 0.2-0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-1000H | AA/HDO | 1000 | 106-118 | 0.1-0.8 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
XCP-2000H | 2000 | 54-58 | 0.1-0.8 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-3000H | 3000 | 35-39 | 0.1-0.8 | <0.03 | 固态 Solid State | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
FLP-3500H | 3500 | 30-34 | 1.0-1.8 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-R4500H | 4500 | 23-25 | <1.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-R8500HA | 8500 | 12-15 | <1.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-1000PM | AA/MPO | 1000 | 109-115 | 0.1-0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
XCP-2000PM | 2000 | 53-59 | 0.1-0.6 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-3000PM | 3000 | 35-39 | <0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-4000PM | 4000 | 26-29 | 0.1-0.4 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-1000M | AA/MPD | 1000 | 106-118 | 0.1-0.8 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 |
XCP-2000M | 2000 | 53-59 | 0.3-0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-3000M | 3000 | 36-39 | 0.1-0.8 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-4000M | 4000 | 26.5-29.5 | 0.18-0.3 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-706 | AA/EG/DEG | 1500 | 74-78 | 0.2-0.5 | <0.03 | 液态 Liquid | 涂料、弹性体 Coatings, Elastomers |
XCP-254 | 2000 | 53-59 | 0.2-0.5 | <0.03 | 膏状 Paste Like Substance | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-2016 | 2000 | 53-59 | 0.2-0.6 | <0.04 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-280 | 1950 | 56-60 | 0.6-1.2 | <0.03 | 液体 Liquid | 弹性体(耐溶剂) Coatings, Elastomers | |
XCP-355 | AA/EG/BDO | 1000 | 108-116 | 0.2-0.4 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
XCP-785 | 1500 | 73-79 | 0.2-0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
XCP-244 | 2000 | 53-59 | 0.2-0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
CTP-244 | 2000 | 54-58 | <0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers | |
YHP-218-1200 | AA/EG/PG | 1200 | 90-98 | 0.2-0.6 | <0.03 | 固态 Solid State | 弹性体 Elastomer |
YHP-218-1500L | 1500 | 73-77 | 0.2-0.5 | <0.03 | 固态 Solid State | 弹性体 Elastomer | |
XCP-2476C | 1500 | 73-79 | 0.1-0.5 | <0.03 | 固态 Solid State | 弹性体 Elastomer | |
YHP-218-1800 | 1800 | 58-62 | 1-1.5 | <0.03 | 固态 Solid State | 弹性体 Elastomer | |
CTP-218 | 2000 | 54-58 | 0.05-0.5 | <0.03 | 固态 Solid State | 弹性体 Elastomer | |
XCP-2000NB | AA/BG/NPG | 2000 | 53-59 | 0.1-0.5 | <0.03 | 液态 Liquid | 涂料、粘合剂 Coatings And Adhesives |
XCP-2325 | AA/DEG/TMP | 2500 | 57-63 | 0.2-0.6 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Coatings, Adhesives, Elastomers |
XCP-SP60NL | 1800 | 60-66 | 0.1-0.8 | <0.03 | 液态 Liquid | 聚酯海绵 Polyester Sponge | |
XCP-SP61HA | 1800 | 58-62 | 0.8-1.3 | <0.03 | 液态 Liquid | 聚酯海绵 Polyester Sponge | |
LH-1500NH | AA/NPG/HD | 1500 | 72.8-76.8 | 0.05-0.5 | <0.03 | 膏状 Paste Like Substance | 涂料、粘合剂 Coatings And Adhesives |
XCP-2200NH | 2000 | 53-59 | 0.1-0.8 | <0.03 | 膏状 Paste Like Substance | 涂料、粘合剂 Coatings And Adhesives | |
FLP-35EBD | AA/EG/BG/DEG | 3500 | 30-34 | 0.5-1.0 | <0.03 | 液态 Liquid | 涂料、粘合剂、弹性体 Pu Hard Foam |
XCPA-110 | DEG/PA | 1000 | 109-115 | <1.0 | <0.03 | 液态 Liquid | 粘合剂、PU硬泡 Adhesive, PU Rigid Foam |
XCPA-195 | 560 | 190-210 | 0-1.0 | <0.03 | 液态 Liquid | 粘合剂、PU硬泡 Adhesive, PU Rigid Foam | |
XCPA-245-6S | 450 | 234-246 | 0.6-1.5 | <0.03 | 液态 Liquid | PU硬泡 PU Hard Foam | |
XCPA-320 | 350 | 300-340 | <3.0 | <0.1 | 液态 Liquid | 粘合剂、PU硬泡 Adhesive, PU Rigid Foam | |
XCPA-233-2A | 480 | 228-240 | 0.6-1.5 | <0.1 | 液态 Liquid | PU硬泡 PU Hard Foam | |
XCPA-315 | 350 | 300-330 | 2.0-3.0 | <0.15 | 液态 Liquid | PU硬泡 PU Hard Foam | |
XCPA-270R | 270 | 390-430 | 1.0-3.0 | <0.15 | 液态 Liquid | PU硬泡 PU Hard Foam | |
XCPA-2000D-SN | 2000 | 54-58 | <1.0 | <0.03 | 液态 Liquid | 粘合剂 Adhesives | |
XCPA-2000HL | HD/PA | 2000 | 53-59 | 0.1-0.8 | <0.03 | 液态 Liquid | 粘合剂 Adhesives |
FLP-PA1000N | NPG/PA | 1000 | 103-117 | 0.1-0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives |
XCP-2000IPS | EG/NPG/SAA/IPA | 2000 | 55-62 | 1.0-2.0 | <0.03 | 液态 Liquid | 粘合剂 Adhesives |
XCP-B2000-J | 全生物基多元醇 Based Polyols | 2000 | 53-59 | <0.5 | <0.03 | 膏状 Paste Like Substance | 粘合剂 Adhesives |
XCP-B2000-S | 2000 | 53-59 | <0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-B2000-JS | 2000 | 53-59 | <0.5 | <0.03 | 液态 Liquid | 粘合剂 Adhesives | |
XCP-B2000-BS | 2000 | 53-59 | <0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-B2000-BJS | 2000 | 53-59 | <0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-2000P | 部分生物基多元醇 Partial Bio Based Polyols | 2000 | 53-59 | <0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives |
XCP-2000B-S | 2000 | 53-59 | <0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives | |
XCP-2000E-JS | 2000 | 53-59 | <0.5 | <0.03 | 液态 Liquid | 粘合剂 Adhesives | |
XCP-2000B-JS | 2000 | 53-59 | <0.5 | <0.03 | 固态 Solid State | 粘合剂 Adhesives |
产品搜索
产品分类
聚酯多元醇
产品介绍
旭川化学常规聚酯多元醇以其卓越的品质、丰富多样的种类以及高度灵活的可定制化特性,成为了众多行业不可或缺的基石材料。
产品详情