Moisture Cured Polyurethane Resin
Textile lamination
Code | N.V(%) | Viscosity(cps/90℃) | Characteristics and Application |
XCUR-M5002 | 100 | 3000-6000 | Universal application,low viscosity,good permeability,fast surface drying,for generalfabric//medium and high translucent TPU film, PU film |
XCUR-M5002H | 100 | 3000-6000 | Universal application,low viscosity,good permeability,fast surface drying,for generalfabric//medium and high translucent TPU film, PU film |
XCUR-M5042 | 100 | 3000-6000 | Low-end application, high initial adhesion, fast ripening, high peeling, for generalfabric//low permeability TPU film,PU film |
XCUR-M5012L | 100 | 3000-6000 | Low-end application, high initial adhesion, fast ripening, high peeling, low cost, forgeneral fabric//low permeability TPU film, PU film |
XCUR-5230HL | 100 | 3000-6000 | Low-end application, high initial adhesion, fast ripening, high peeling, for generalfabric//low permeability TPU film,PU film |
XCUR-5231HL | 100 | 5000-8000 | Good initial sticking, can make three-in-one |
XCUR-M5030 | 100 | 3000-6000 | Medium to high-end application,high initial tack,fast reaction,high temp stability,anti-sterization,very good hydrolysis resistance,for high water-repellent fabric cloth//-cloth, cloth film bonding |
XCUR-M5112 | 100 | 13000-18000 | Good initial adhesion, fast positioning, mainly suitable for cloth lamination |
XCUR-M5120 | 100 | 10000-13000 | Medium and high-end applications, soft to the touch, high peeling, washable, forgeneral cloth//cloth, cloth//film |
XCUR-M5130 | 100 | 3000-6000 | Medium and high-end applications, soft to the touch, high peeling, washable, forgeneral cloth//cloth,cloth//film |
XCUR-M5122 | 100 | 8000-12000 | Good initial adhesion and fast positioning, mainly suitable for cloth composite,sponge and cloth composite |
XCUR-M5050N | 100 | 3000-6000 | Medium and high-end applications, soft to the touch, high peeling, washable, fornylon, thin nylon//TPU, PU film |
XCUR-6219HL | 100 | 2500-3000(80℃) | Medium and high-end applications, soft to the touch, high peeling, washable, fornylon, thin nylon//TPU, PU film |
XCUR-5180HL | 100 | 5000-9000 | Medium to high-end application,high initial tack,fast reaction,good air permeability,fastsurface drying,anti-sterization,very good hydrolysis resistance,for textile lamination. |
XCUR-5130HL | 100 | 5000-9000 | Medium to high-end application,high initial tack,fast reaction,good air permeability,fastsurface drying,anti-sterization,very good hydrolysis resistance,for textile lamination. |
XCUR-5100HL | 100 | 5000-7000(120℃) | Medium and high-end applications, fast crystallization, high initial adhesion, fastdrying, high peeling, for cloth//cloth |
XCUR-5101HL | 100 | 5000-9000(120℃) | Medium and high-end applications, fast crystallization, high initial adhesion, fastdrying, high peeling, for cloth//cloth |
XCUR-5101HL-SS | 100 | 7000-10000(120℃) | Medium and high-end applications, fast crystallization, high initial adhesion, fastdrying, high peeling, for cloth//cloth |
XCUR-5106HL | 100 | 4000-8000 | Medium and high-end applications, fast crystallization, high initial adhesion, fast drying, high peeling, for cloth//cloth |
XCUR-5108HL | 100 | 6000-10000 | Medium and high-end applications, fast crystallization, high initial adhesion, fast drying, high peeling, for cloth//cloth |
XCUR-M5360 | 100 | 12000-16000 | Medium and high-end applications, fast crystallization, high initial adhesion, fast drying, high peeling, for cloth//cloth |
Plate joint
Code | N.V(%) | Viscosity(cps/90℃) | Characteristics and Application |
XCUR-6010HL | 100 | 9000-14000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plasticm |
XCUR-6011HL | 100 | 8000-18000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6012HL | 100 | 120000-30000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/densityboard,wood/density board,PVC film/wood plastic |
XCUR-6066HL | 100 | 9000-14000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6068HL | 100 | 9000-14000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6090HL | 100 | 10000-16000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/density board,wood/density board,PVC film/wood plastic |
XCUR-6091HL | 100 | 10000-16000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,paper/densityboard,wood/density board,PVC film/wood plastic |
XCUR-6095HL | 100 | 30000-50000 | High initial tack,good flowing property,wide range of uses,for density board/ ABS,pa-per/density board,wood/density board,PVC film/wood plastic |
Sheet edge banding
Code | N.V(%) | Viscosity(cps/90℃) | Characteristics and Application |
XCUR-6096HL | 100 | 50000-80000 | High initial adhesion, suitable for edge banding of MDF, particleboard, multi-layer board, aluminum honeycomb, PVC foam board and other boards; 2-3 days in winter do not need to be cleaned |
XCUR-6099HL | 100 | 50000-80000 | High initial adhesion, suitable for edge banding of MDF, particleboard, multi-layer board, aluminum honeycomb, PVC foam board and other boards; 2-3 days in winter do not need to be cleaned |
Profile cladding
Code | N.V(%) | Viscosity(cps/90℃) | Characteristics and Application |
XCUR-6016 Series | 100 | 25000-45000 | Good intensity,for PVC film/woodiness material,PVC film/wood plastic |
XCUR-6018 Series | 100 | 30000-50000 | Short opening time,high initial tack,good intensity,for PVC film/aluminum |
XCUR-6026 Series | 100 | 25000-45000 | Short opening time,high initial tack,good intensity,for PVC film/aluminum |
XCUR-9018 Series | 100 | 40000-60000 | Short opening time,high initial tack,good intensity,for PVC film/aluminum |
Paper-plastic composite
Code | N.V(%) | Viscosity(cps/90℃) | Characteristics and Application |
XCUR-M5025 | 100 | 1500-3500 | Good leveling and high peeling for kraft//OPP film |
XCUR-6210HL | 100 | 1500-3500 | Good leveling and high peeling, used for kraft paper//aluminum foil |