Product Details
Brand | Consist Of | Molecular Weight | Hydroxyl Value | Acid Value | Appearance |
CTP-1024 | AA/EG | 1000 | 110-114 | 0.05-0.35 | Solid |
CTP-1500E | 1500 | 73-77 | 0-0.3 | Solid | |
CTP-24 | 2000 | 54-58 | 0.05-0.5 | Solid | |
CTP-1044 | AA/BDO | 1000 | 109-115 | 0-0.5 | Solid |
CTP-44 | 54-58 | 54-58 | 0.05-0.5 | Soli | |
CTP-355-TP | AA/BDO/EG | 1000 | 107-117 | 0.1-0.8 | Liquid |
CTP-244 | 2000 | 54-58 | 0-0.5 | Liqui | |
YHP-218-1200 | AA/EG/1,2-PG | 1200 | 90-98 | 0.2-0.6 | Solid |
YHP-218-1500L | 1500 | 73-77 | 0.2-0.5 | Solid | |
XCP-2476C | 1500 | 73-79 | 0.1-0.5 | Solid | |
YHP-218-1800 | 1800 | 58-62 | 1-1.5 | Solid | |
CTP-218 | 2000 | 54-58 | 0.05-0.5 | Solid | |
XCP-282-161 | Succinic Acid Series | 2000 | 54-58 | 0-0.5 | Liquid |
XCP-280 | 1950 | 50-60 | 0.6-1.2 | Liqui |
Previous:
Polyester polyols for TPU