Product Series | Product Name | Solid Content(%) | Viscosity (cps/25℃) | Appearance | 100% Modulus | Tensile Strength | Elongation | Characteristics And Applications |
Dry Process Surface Resin | XCWB-1760 | 35±1 | 10-500 | Translucent Liquid | 110 | 300 | 500 | High brightness, good adhesion, resistance to yellowing, excellent scratch resistance, suitable for clothing leather, luggage leather. |
XCWB-3030 | 30±1 | 10-500 | Translucent Liquid | 30 | 70 | 500 | Excellent weather resistance, alcohol resistance, wear resistance, and flexural resistance; Suitable for sofa leather, luggage leather, shoe leather. | |
XCWB-3031 | 30±1 | 10-500 | Translucent Liquid | 30 | 70 | 500 | Alcohol resistance, wear resistance, excellent flexural flexibility; Suitable for sofa leather, luggage leather, shoe leather. | |
Foam Layer Resin | XCWB-4260 | 50±1 | 20-200 | Milky White | 20 | 120 | 500 | Excellent foaming and foam stability; Excellent resilience, solvent resistance, and hydrolysis resistance: suitable for sofa leather, luggage leather, and shoe leather. |
XCWB-8110 | 5±1 | 50-1000 | Milky White | 7 | 20 | 800 | Ultra soft, non yellowing, excellent foaming and foam stability, excellent surface anti adhesion and indentation recovery, suitable for ultra soft clothing leather, headphone covers, and protein tactile leather. | |
XCWB-8510 | 46±1 | 10-1000 | Milky White | 10 | 20 | 700 | Ultra soft, yellowing, excellent foaming and foam stability, excellent surface anti adhesion and indentation recovery, suitable for ultra soft clothing leather, headphone covers, and protein tactile leather. | |
XCWB-8525 | 48±1 | 10-1000 | Milky White | 15 | 250 | 750 | Quick rebound, suitable for luggage, shoe leather. | |
Adhesive Layer Resin | XCWB-5020 | 30±1 | 10-500 | Translucent Liquid | 3 | 10 | 600 | Suitable for the fully dry adhesive process, it can tightly bond with solvent based and water-based surface resins, as well as with solvent based and water-based wet adhesives, with high peel strength and good solvent resistance. Suitable for fitting bass. |
XCWB-5025 | 30±1 | 10-500 | Translucent Liquid | 3 | 15 | 600 | Suitable for the fully dry adhesive process, it can tightly bond with solvent based and water-based surface resins, as well as with solvent based and water-based wet adhesives, with high peel strength and good solvent resistance. Suitable for fitting bass and TPU film. | |
Textile Coating Resin | XCWB-4756 | 40±1 | 10-800 | Milky White | 80 | 200 | 350 | The coating surface layer is stiff and has excellent resistance to yellowing and solvents; Suitable for outdoor fabric coating. |
XCWB-6035M | 35±1 | 5-500 | Milky White | 20 | 35 | >300 | Ultra soft and non yellowing, it can be used for soaking and grinding of base fabrics such as shiny leather velvet and cowhide velvet. It has a strong velvet feel and is suitable for making imitation microfibers. | |
XCWB-6216 | 35±1 | 5-500 | Milky White | 20 | 35 | >300 | Ultra soft, non yellowing, can be used for impregnating base fabrics such as shiny leather velvet and cowhide velvet, suitable for making imitation microfibers. |
Waterborne polyurethane resin is an environmentally friendly resin that can be used not only to produce wet bass, but also to directly produce bass using dry direct coating technology, enriching the production process of bass. The water-based microfiber leather and synthetic microfiber leather produced by impregnation process can be widely used in high-end products such as automobiles.
Water based polyurethane resin is suitable for the production of various synthetic leather and fabric coatings such as clothing, luggage, and shoe leather, due to its environmentally friendly and clean production characteristics. It has been widely used in high-end fields such as clothing, food, housing, transportation, automobiles, and aviation, providing more possibilities for the healthy development of social environmental protection and playing a positive role in promoting it.