Product | Hydroxyl Value(mgKOH/g) | Acid value(mgKOH/g) | Typical viscosity (cps/25oC) | Application |
XCPA-2000DE | 53-59 | 0.1-0.8 | - | an adhesive |
XCPA-110 | 109-115 | 0-1 | - | an adhesive |
XCPA-195 | 190-210 | <1 | 19000 | B2 level flame retardant rigid foam, low hydroxyl value |
XCPA-450-1 | 230-250 | <1 | 20000 | B1 level flame-retardant rigid foam with good dimensional stability |
XCPA-245-6S | 232-244 | 1.2-1.7 | 11000 | B2 level flame retardant rigid foam, high strength |
XCPA-233-2A | 228-240 | 0.6-1.5 | 6000 | B2 level flame retardant rigid foam with good compatibility with pentane |
XCPA-242-2 | 230-250 | 1.9-2.5 | 3000 | B2 level flame retardant rigid foam with excellent compatibility with pentane |
XCPA-240-5 | 230-250 | 0.6-1 | 2900 | B2 level flame retardant rigid foam with excellent compatibility with pentane |
XCPA-315 | 300-330 | 2-3 | 2300 | B3 level flame-retardant rigid foam |
XCPA-320 | 300-340 | <3 | 3300 | B3 level flame-retardant rigid foam |
XCPA-310 | 300-330 | 1.7-2.7 | 1300 | polyether polyol |
XCPA-400-2 | 390-420 | <0.5 | 900 | Low thermal conductivity rigid foam |
Product Search
Product Classification
Aromatic polyester polyol
Product Introduction
Xuchuan Chemical provides world-class phthalic anhydride polyester polyol products for rigid polyurethane insulation foam. In the fields of spray coating, continuous board, intermittent board, household appliances, and large foam insulation, Xuchuan Chemical's polyester polyols can improve insulation properties, fire and heat resistance, structural stability, and mechanical strength. In addition, phthalic anhydride polyester polyols can also be widely used in fields such as adhesives.
Product Details
Previous:
Polyester polyols for CPU