Product Usage | Brand Number | Viscosity (cps/25℃) | Elongation (%) | Peelstrength (N/3cm) | Jungle Testing (weeks) | Characteristics And Applications |
Garment Leather | XCNS-2003A | 1000-1500 | 1.01-1.02 | 20-30 | ≥8 | Low hardness (modulus) all polyether solvent-free foaming resin, high elongation, and less prone to wrinkling. |
XCNS-2003-1B | 1000-1500 | |||||
Sofa Leather | XCNS-3008A | 1000-1500 | ≥500 | 50-70 | ≥8 | Full polyether foam resin, low temperature non caking, good operability, with a 4-minute operation time, fine foam pores, and strong meaty texture. |
XCNS-3008B | 1000-1500 | |||||
Absorbent Sofa Leather | XCNS-3011DA | 1000-1500 | ≥600 | 50-70 | ≥8 | Polyether foam resin has good wrinkle absorption effect, is wear-resistant and scratch resistant, has delicate and fleshy pores, and is suitable for sofa leather. |
XCNS-3008B | 1000-1500 | |||||
Sports Shoe Leather | XCNS-3030HA | 2000-2500 | ≥700 | 80-100 | ≥6 | Ester ether copolymer type non porous resin, with good low-temperature toughness, high peeling, and 3-4 minutes of operation time, suitable for sports shoe leather. |
XCNS-3030HB | 4000-6000 | |||||
Non Porous Bottom Material | XCNS-4060A | 5000-8000 | ≥700 | 70-80 | ≥3 | Medium hardness (modulus) copolymer type non porous resin, with a 10 minute operating time, 4-5 minute curing time, can be coated with less than 10 threads, and 3 years of hydrolysis resistance. |
XCNS-4060B | 2000-2500 | |||||
Mirror Leather | XCNS-4070A | 2000-2500 | ≥700 | 70-90 | ≥3 | High hardness (modulus) copolymer type non porous resin, completely wrinkle free, with a 7-minute operation time, 5-6-minute curing time, 3-year hydrolysis resistant film, easy thickness control, simple production process, and high efficiency. |
XCNS-4070B | 6000-10000 | |||||
Automobile Leather | XCNS-5002A | 1500-2000 | ≥700 | 60-80 | ≥8 | Polyether type microporous resin, medium modulus, water-resistant for 8 years, high peel off, good hand feel, suitable for automotive seat leather. |
XCNS-5002B | 4000-6000 | |||||
Electronic Packaging Leather | XCNS-3015A | 1000-1500 | ≥700 | 50-70 | ≥7 | Polyether type non porous resin, with good operability, environmentally friendly catalytic system, and a stiff hand feel, can be used for electronic packaging leather. |
XCNS-3015B | 1000-1500 |
Product Search
Product Classification
Solvent-free polyurethane resin
Product Introduction
There are no organic solvents in the raw materials, no organic solvent emissions during the production process, no three wastes, environmentally friendly and energy-saving, simple production process, extremely low VOC in the finished products, excellent physical properties, and can be used to prepare clothing leather, sofa leather, shoe leather, automotive leather, etc.
Product Details
Previous:
Water based polyurethane resin
Next:
Dry polyurethane resin