Product Details
Model | Hydroxyl Value (mgKOH/g) | Acid Value (mgKOH/g) | Form |
XCP-B2000-J | 53-59 | <0.5 | Paste Like Substance |
XCP-B3000-J | 36-39 | <0.5 | Paste Like Substance |
XCP-B4000-J | 27-29 | <0.5 | Paste Like Substance |
XCP-B2000-S | 53-59 | <0.5 | Solid |
XCP-B3000-S | 36-39 | <0.5 | Solid |
XCP-B4000-S | 27-29 | <0.5 | Solid |
XCP-B2000-JS | 53-59 | <0.5 | Liquid |
XCP-B3000-JS | 36-39 | <0.5 | Liquid |
XCP-B4000-JS | 27-29 | <0.5 | Liquid |
XCP-B2000-BS | 53-59 | <0.5 | Solid |
XCP-B3000-BS | 36-39 | <0.5 | Solid |
XCP-B4000-BS | 27-29 | <0.5 | Solid |
XCP-B2000-BJS | 53-59 | <0.5 | Solid |
XCP-B3000-BJS | 36-39 | <0.5 | Solid |
XCP-B4000-BJS | 27-29 | <0.5 | Solid |
Previous:
Polyester polyols for coatings