Product Details
Brand | Consist Of | Molecular Weight | Hydroxyl Value | Acid Value | Appearance |
XCP-1024 | AA/EG | 1000 | 106-118 | 0.2-0.5 | Solid |
WSP-1000E | 1000 | 106-118 | 0.2-0.4 | Solid | |
YTP-24-LA | 2000 | 54-58 | 0-0.35 | Solid | |
4030-TA | 2000 | 53-59 | 0.2-0.5 | Solid | |
WSP-3000E | 3000 | 36-39 | 0.2-0.4 | Solid | |
WSP-3500E | 3500 | 31-34 | 0.2-0.4 | Solid | |
WSP-4000E | 4000 | 26-29 | 0-0.5 | Solid | |
WSP-1500EBT-L2 | AA/EG/BDO | 1500 | 73-79 | 0.2-0.5 | Liquid |
WSP-2000EBT-L2 | 2000 | 0.2-0.4 | 54-59 | Liquid | |
WSP-3000EBT | 3000 | 36-39 | 0-0.4 | Liquid | |
WSP-4000EBT | 4000 | 26-29 | 0.2-0.4 | Liquid | |
WSP-700BT-L2 | AA/BDO | 700 | 155-165 | 0.15-0.4 | Solid |
WSP-1000BT-L | 1000 | 108-116 | 0.2-0.5 | Solid | |
WSP-1500BT-L | 1500 | 72-78 | 0.15-0.5 | Solid | |
WSP-2000BT-L | 2000 | 54-58 | 0.15-0.35 | Solid | |
WSP-3000BT-L2 | 3000 | 35.5-39.5 | 0-0.3 | Solid | |
WSP-4000BT-L2 | 4000 | 27-29 | 0-0.4 | Solid | |
XCP-1000H | AA/HDO | 1000 | 106-118 | 0.1-0.8 | Solid |
XCP-2000H | 2000 | 54-58 | 0.1-0.8 | Solid | |
XCP-3000H | 3000 | 35-59 | 0.1-0.8 | Solid | |
WSP-2000BH | AA/BDO/HDO | 2000 | 54-58 | 0.2-0.5 | Solid |
Previous:
Polyester polyols for PUR