Name of products | Appearance | (mPa·s/25℃) | NCO (%wt) | 备注 |
XCG-6602 | Yellowish Transparent liquid or waxy | 110~150 | 26.7-27.7 | Typical properties : Good hand feeling and high formula tolerance Application: For high resilience foam(polyether) and Slow rebound product |
XCG-6607 | Yellowish Transparent liquid or waxy | 110~150 | 25.7~26.7 | Typical properties: Good dimensional stability and good low temperature storage stability. Application: For integral skin foam, widely used in the furniture , cars and sports equipment. |
XCG-6623 | Yellowish Transparent liquid or waxy | 20~50 | 31.8~32.8 | Typical properties :High hardness and good mobility. Application: For High resilience foam (polyether) and seat cushion of auto. |
XCG-6625G | Yellowish Transparent liquid or waxy | 100~150 | 25.7~26.7 | Typical properties: Good dimensional stability and guick demoulding Application: For integral skin foam, widely used in the furniture , cars and sports equipment. |
XCG-6626G | Yellowish Transparent liquid or waxy | 100~300 | 26.0~27.0 | Typical properties : Fine foam and good hand feeling Application: For High resilience foam (polyether) and seat cushion of auto. |
Product Search
Product Classification
Modified MDI
Product Introduction
XCG-6602
Characteristic: Low density/high formula tolerance
XCG-6607
Characteristic: Excellent fluidity and processing width, good dimensional stability, and good low-temperature storage performance
XCG-6623
Characteristic: High hardness, high foaming ratio
Product Details
Previous:
Big bottom
Next:
Safety shoes