Product Details
Product | Composition | Hydroxyl Value (mgKOH/g) | Acid Value (mgKOH/g) | Performance |
XCP-1000N | AA/NPG | 106-118 | <0.5 | (Hydrolysis resistance) |
XCP-2000N | 53-59 | 0.1-0.4 | ||
XCP-3000N | 35-39 | <0.5 | ||
XCP-1000PM | AA/MPO | 109-115 | 0.1-0.5 | (Hydrolysis resistance) (Flexibility) |
XCP-2000PM | 53-59 | 0.1-0.5 | ||
XCP-3000PM | 35-39 | <0.5 | ||
XCP-1000M | AA/MPD | 106-118 | 0.1-0.8 | (Hydrolysis resistance) (Flexibility) |
XCP-2000M | 53-59 | 0.3-0.5 | ||
XCP-2000M | 36-39 | 0.1-0.8 | ||
XCP-1000H | AA/HDO | 106-118 | 0.1-0.8 | (Strength) (Crystalline) |
XCP-2000H | 54-58 | 0.1-0.8 | ||
XCP-3000H | 35-39 | 0.1-0.8 | ||
XCP-355 | AA/EG/BDO | 108-116 | 0.2-0.4 | (Low viscosity) |
XCP-244 | 53-59 | 0.2-0.5 | ||
LJP-3000EB | 36-40 | 0.1-0.4 | ||
XCP-UV1000HN | AA/NPG/HDO | 116-124 | 0.2-0.5 | (Strength) (Flexibility) |
LH-1500NH | 72-77 | 0.05-0.5 | ||
XCP-2200NH | 53-59 | 0.1-0.8 |
Previous:
Polyester polyols for CPU